系统电压:3-AC400V,电抗率7%,允许流经电容器的谐波电流≤30% | ||||||||||
适配电容电压:440V/450V/480V/525V | ||||||||||
电抗器型号(电容电压为450V) | 图号 | 适配电容功率(KVA) | 电抗器功率(KVA) | 重量(Kg) | 尺寸(mm) | |||||
W | D | H | W0 | D0 | A*B | |||||
CKSG-0.35-0.45-7-EISA | A | 5 | 0.35 | 5.2 | 150 | 95 | 160 | 60 | 67 | 7*11 |
CKSG-0.525-0.45-7-EISA | 7.5 | 0.525 | 5.3 | 150 | 95 | 160 | 60 | 67 | 7*11 | |
CKSG-0.7-0.45-7-EISA | 10 | 0.7 | 5.9 | 180 | 110 | 190 | 80 | 67 | 7*11 | |
CKSG-1.05-0.45-7-EISA | 15 | 1.05 | 8.6 | 180 | 130 | 190 | 80 | 87 | 7*11 | |
CKSG-1.4-0.45-7-EISA | 20 | 1.4 | 8.7 | 180 | 130 | 190 | 80 | 87 | 7*11 | |
CKSG-1.75-0.45-7-EISA | 25 | 1.75 | 9 | 180 | 130 | 190 | 80 | 87 | 7*11 | |
CKSG-2.1-0.45-7-EISA | B | 30 | 2.1 | 11.2 | 230 | 140 | 190 | 110 | 75 | 9*18 |
CKSG-2.8-0.45-7-EISA | 40 | 2.8 | 13 | 230 | 140 | 220 | 110 | 75 | 9*18 | |
CKSG-3.15-0.45-7-EISA | 45 | 3.15 | 13.6 | 230 | 140 | 220 | 110 | 75 | 9*18 | |
CKSG-3.5-0.45-7-EISA | 50 | 3.5 | 16.4 | 260 | 145 | 230 | 140 | 85 | 9*18 | |
CKSG-4.2-0.45-7-EISA | 60 | 4.2 | 17.5 | 260 | 145 | 230 | 140 | 85 | 9*18 | |
CKSG-5.6-0.45-7-EISA | C | 80 | 5.6 | 22.1 | 300 | 160 | 280 | 170 | 85 | 11*18 |
CKSG-6.3-0.45-7-EISA | 90 | 6.3 | 23.6 | 300 | 160 | 280 | 170 | 85 | 11*18 | |
CKSG-7.0-0.45-7-EISA | 100 | 7 | 24.8 | 300 | 160 | 280 | 170 | 85 | 11*18 | |
CKSG-8.4-0.45-7-EISA | 120 | 8.4 | 29.8 | 300 | 170 | 280 | 170 | 95 | 11*18 | |
系统电压:3-AC400V,电抗率14%,允许流经电容器的谐波电流≤30% | ||||||||||
适配电容电压:480V/525V | ||||||||||
电抗器型号(电容电压为480V) | 图号 | 适配电容功率(KVA) | 电抗器功率(KVA) | 重量(Kg) | 尺寸(mm) | |||||
W | D | H | W0 | D0 | A*B | |||||
CKSG-0.7-0.48-14-EISA | A | 5 | 0.7 | 5.8 | 180 | 110 | 190 | 80 | 67 | 7*11 |
CKSG-1.05-0.48-14-EISA | 7.5 | 1.05 | 8.3 | 180 | 130 | 190 | 80 | 87 | 7*11 | |
CKSG-1.4-0.48-14-EISA | 10 | 1.4 | 8.6 | 180 | 130 | 190 | 80 | 87 | 7*11 | |
CKSG-2.1-0.48-14-EISA | 15 | 2.1 | 11.1 | 230 | 140 | 220 | 110 | 75 | 9*18 | |
CKSG-2.8-0.48-14-EISA | 20 | 2.8 | 12.9 | 230 | 140 | 250 | 110 | 75 | 9*18 | |
CKSG-3.5-0.48-14-EISA | 25 | 3.5 | 15.8 | 260 | 145 | 260 | 140 | 85 | 9*18 | |
CKSG-4.2-0.48-14-EISA | 30 | 4.2 | 16.4 | 260 | 145 | 260 | 140 | 85 | 9*18 | |
CKSG-5.6-0.48-14-EISA | C | 40 | 5.6 | 25.3 | 300 | 170 | 280 | 170 | 90 | 11*18 |
CKSG-6.3-0.48-14-EISA | 45 | 6.3 | 25.4 | 300 | 170 | 280 | 170 | 90 | 11*18 | |
CKSG-7.0-0.48-14-EISA | 50 | 7 | 25.5 | 300 | 170 | 280 | 170 | 90 | 11*18 | |
CKSG-8.4-0.48-14-EISA | 60 | 8.4 | 28.5 | 300 | 175 | 280 | 170 | 95 | 11*18 | |
CKSG-11.2-0.48-14-EISA | 80 | 11.2 | 37.5 | 300 | 190 | 280 | 170 | 110 | 11*18 | |
CKSG-12.6-0.48-14-EISA | 90 | 12.6 | 40.5 | 300 | 195 | 280 | 170 | 115 | 11*18 | |
CKSG-14.0-0.48-14-EISA | 100 | 14 | 45.4 | 300 | 205 | 280 | 170 | 125 | 11*18 |
备注:铜制电抗器EISC型,重量稍重,其余参数相同
相关产品
相关新闻资讯