应用电路:异步电机变频传动,变频器输出侧,抑制开关频率纹波电流所衍生的高次谐波电流,降低长电缆行波反射dv/dt瞬变电压,从而降低电机涡流损耗及噪音,保护电机绝缘。
性能特点:
额定电压 | 3-AC400V/AC690V/AC1140V,50HZ |
绝缘等级 | F/H |
额定噪音 | ≤70 dB |
耐电强度 | AC3000V/AC4200V 50Hz 5s 漏电流≤5m A |
工作环境温度 | -25℃~55℃/(75℃,防爆型) |
执行标准 | GB10229-88电抗器、IEC289:1987电抗器、JB9644-1999半导体传动用电抗器 |
变频器输出端解决方案
尺寸及技术参数:
输出电抗器(UD=1%)技术参数
系统电压:3-AC400V,50HZ,电抗器绝缘等级:F级 | |||||||||||||||
电抗器型号 | 图号 | 载波频率(KHZ) | 变频器功率(KW) | 额定电流(A) | 电感量 (m H) | 重量(Kg) | 尺寸(mm) | ||||||||
W | D | H | W0 | D0 | A*B | ||||||||||
SOCL-0005-EISC-140B | A | 5 | 2.2 | 5 | 1.4 | 1.5 | 93 | 69 | 110 | 40 | 48 | 7*11 | |||
SOCL-0010-EISC-700C | 5 | 3.7 | 10 | 0.7 | 2.6 | 115 | 73 | 125 | 50 | 53 | 7*11 | ||||
SOCL-0013-EISC-540C | 5 | 5.5 | 13 | 0.54 | 2.8 | 115 | 73 | 125 | 50 | 53 | 7*11 | ||||
SOCL-0016-EISC-438C | 5 | 7.5 | 16 | 0.438 | 2.9 | 115 | 73 | 125 | 50 | 53 | 7*11 | ||||
SOCL-0025-EISC-280C | B | 4 | 11 | 25 | 0.28 | 5.3 | 150 | 95 | 160 | 60 | 67 | 7*11 | |||
SOCL-0030-EISC-233C | 4 | 15 | 30 | 0.233 | 5.6 | 150 | 95 | 160 | 60 | 67 | 7*11 | ||||
SOCL-0040-EISA-175C | C | 4 | 18.5 | 40 | 0.175 | 5.7 | 180 | 110 | 160 | 80 | 67 | 7*11 | |||
SOCL-0045-EISA-155C | 4 | 22 | 45 | 0.155 | 5.8 | 180 | 110 | 160 | 80 | 67 | 7*11 | ||||
SOCL-0060-EISA-117C | 3 | 30 | 60 | 0.117 | 8.4 | 180 | 130 | 160 | 80 | 87 | 7*11 | ||||
SOCL-0075-EISA-935D | 3 | 37 | 75 | 0.0935 | 8.7 | 180 | 130 | 160 | 80 | 87 | 7*11 | ||||
SOCL-0090-EISA-785D | 3 | 45 | 90 | 0.0785 | 8.9 | 180 | 130 | 160 | 80 | 87 | 7*11 | ||||
SOCL-0110-EISA-640D | 3 | 55 | 110 | 0.064 | 14.4 | 230 | 160 | 220 | 110 | 85 | 9*18 | ||||
SOCL-0150-EISA-467D | 3 | 75 | 150 | 0.0467 | 15.0 | 230 | 160 | 220 | 110 | 85 | 9*18 | ||||
SOCL-0180-EISA-390D | 3 | 90 | 180 | 0.039 | 19.2 | 230 | 175 | 220 | 110 | 100 | 9*18 | ||||
SOCL-0220-EISA-320D | 3 | 110 | 220 | 0.032 | 20.3 | 230 | 175 | 220 | 110 | 100 | 9*18 | ||||
SOCL-0260-EISA-270D | D | 3 | 132 | 260 | 0.027 | 26.5 | 260 | 185 | 265 | 140 | 110 | 9*18 | |||
SOCL-0320-EISA-220D | 3 | 160 | 320 | 0.022 | 27.7 | 260 | 185 | 265 | 140 | 110 | 9*18 | ||||
SOCL-0400-EISA-175D | 3 | 200 | 400 | 0.0175 | 33.1 | 300 | 205 | 280 | 170 | 110 | 11*18 | ||||
SOCL-0480-EISA-145D | 3 | 250 | 480 | 0.0145 | 45.0 | 300 | 230 | 280 | 170 | 135 | 11*18 | ||||
SOCL-0540-EISA-130D | 3 | 280 | 540 | 0.013 | 45.8 | 300 | 230 | 280 | 170 | 135 | 11*18 | ||||
SOCL-0600-EISA-117D | 3 | 315 | 600 | 0.0117 | 46.8 | 300 | 230 | 280 | 170 | 135 | 11*18 | ||||
SOCL-0800-EISA-875E | 2 | 400 | 800 | 0.00875 | 66.0 | 360 | 255 | 375 | 190 | 135 | 13*26 | ||||
SOCL-1000-EISA-700E | 2 | 500 | 1000 | 0.007 | 69.3 | 360 | 255 | 375 | 190 | 135 | 13*26 | ||||
SOCL-1100-EISA-635E | E | 2 | 560 | 1100 | 0.00635 | 98.0 | 430 | 305 | 410 | 240 | 175 | 14*28 | |||
SOCL-1200-EISA-585E | 2 | 630 | 1200 | 0.00585 | 100.0 | 430 | 305 | 410 | 240 | 175 | 14*28 | ||||
系统电压:3-AC690V,50HZ,电抗器绝缘等级:F级 | |||||||||||||||
电抗器型号 | 图号 | 载波频率(KHZ) | 变频器功率(KW) | 额定电流(A) | 电感量 (m H) | 重量(Kg) | 尺寸(mm) | ||||||||
W | D | H | W0 | D0 | A*B | ||||||||||
SOCL-0020-EISC-640C | B | 2 | 15 | 20 | 0.64 | 5.4 | 150 | 95 | 160 | 60 | 67 | 7*11 | |||
SOCL-0030-EISC-425C | 2 | 22 | 30 | 0.425 | 8.7 | 180 | 130 | 190 | 80 | 87 | 7*11 | ||||
SOCL-0045-EISA-255C | C | 2 | 37 | 45 | 0.255 | 12.7 | 230 | 160 | 190 | 110 | 85 | 9*18 | |||
SOCL-0060-EISA-212C | 2 | 45 | 60 | 0.212 | 14.6 | 230 | 160 | 220 | 110 | 85 | 9*18 | ||||
SOCL-0090-EISA-141C | 2 | 75 | 90 | 0.141 | 15.4 | 230 | 160 | 220 | 110 | 85 | 9*18 | ||||
SOCL-0110-EISA-115C | 2 | 90 | 110 | 0.115 | 20.1 | 230 | 175 | 220 | 110 | 100 | 9*18 | ||||
SOCL-0150-EISA-850D | 2 | 110 | 150 | 0.085 | 20.8 | 230 | 175 | 220 | 110 | 100 | 9*18 | ||||
SOCL-0200-EISA-640D | D | 2 | 160 | 200 | 0.064 | 28.7 | 260 | 185 | 265 | 140 | 110 | 9*18 | |||
SOCL-0250-EISA-510D | 2 | 200 | 250 | 0.051 | 30.6 | 260 | 185 | 265 | 140 | 110 | 9*18 | ||||
SOCL-0300-EISA-425D | 2 | 250 | 300 | 0.0425 | 36.8 | 300 | 200 | 280 | 170 | 110 | 11*18 | ||||
SOCL-0400-EISA-320D | 1.5 | 355 | 400 | 0.032 | 48.9 | 300 | 225 | 280 | 170 | 135 | 11*18 | ||||
SOCL-0480-EISA-265D | 1.5 | 450 | 480 | 0.0265 | 68.8 | 360 | 250 | 375 | 190 | 135 | 13*26 | ||||
SOCL-0600-EISA-213D | 1.5 | 560 | 600 | 0.0213 | 71.1 | 360 | 250 | 375 | 190 | 135 | 13*26 | ||||
SOCL-0800-EISA-160D | E | 1.5 | 710 | 800 | 0.016 | 100.5 | 430 | 290 | 410 | 240 | 175 | 14*28 | |||
SOCL-1000-EISA-127D | 1.5 | 900 | 1000 | 0.0127 | 100.6 | 430 | 290 | 410 | 240 | 175 | 14*28 | ||||
SOCL-1100-EISA-115D | 1.5 | 1000 | 1100 | 0.0115 | 134.8 | 430 | 310 | 520 | 240 | 190 | 14*28 | ||||
SOCL-1400-EISA-900E | 1.5 | 1200 | 1400 | 0.009 | 144.5 | 430 | 310 | 520 | 240 | 190 | 14*28 | ||||
系统电压:3-AC690V,50HZ,两象限防爆系列变频器,电抗器绝缘等级:H级,电抗器额定温升≤70K-80K | |||||||||||||||
电抗器型号 | 图号 | 载波频率(KHZ) | 变频器功率(KW) | 额定电流(A) | 电感量 (m H) | 重量(Kg) | 尺寸(mm) | ||||||||
W | D | H | W0 | D0 | A*B | ||||||||||
FOCL-0090-EISC-141C | C | 2 | 75 | 90 | 0.141 | 18.1 | 230 | 145 | 220 | 110 | 85 | 9*18 | |||
FOCL-0110-EISC-115C | 2 | 90 | 110 | 0.115 | 21.5 | 230 | 160 | 220 | 110 | 100 | 9*18 | ||||
FOCL-0150-EISC-850D | 2 | 110 | 150 | 0.085 | 24.4 | 230 | 170 | 220 | 110 | 100 | 9*18 | ||||
FOCL-0200-EISC-640D | D | 2 | 160 | 200 | 0.064 | 32.4 | 260 | 180 | 265 | 140 | 110 | 9*18 | |||
FOCL-0250-EISC-510D | 2 | 200 | 250 | 0.051 | 37.9 | 260 | 180 | 265 | 140 | 110 | 9*18 | ||||
FOCL-0300-EISC-425D | 2 | 250 | 300 | 0.0425 | 45.4 | 300 | 185 | 280 | 170 | 110 | 11*18 | ||||
FOCL-0400-EISC-320D | 1.5 | 355 | 400 | 0.032 | 59.7 | 300 | 225 | 280 | 170 | 135 | 11*18 | ||||
FOCL-0480-EISC-265D | 1.5 | 450 | 480 | 0.0265 | 76.8 | 360 | 245 | 375 | 190 | 135 | 13*26 | ||||
FOCL-0600-EISC-213D | 1.5 | 560 | 600 | 0.0213 | 86.2 | 360 | 245 | 375 | 190 | 135 | 13*26 | ||||
FOCL-0800-EISC-160D | E | 1.5 | 710 | 800 | 0.016 | 107.6 | 430 | 280 | 410 | 240 | 175 | 14*28 | |||
FOCL-1000-EISC-127D | 1.5 | 900 | 1000 | 0.0127 | 118.7 | 430 | 280 | 410 | 240 | 175 | 14*28 | ||||
FOCL-1100-EISC-115D | 1.5 | 1000 | 1100 | 0.0115 | 149.2 | 430 | 300 | 520 | 240 | 190 | 14*28 | ||||
FOCL-1400-EISC-900E | 1.5 | 1200 | 1400 | 0.009 | 166.4 | 430 | 320 | 520 | 240 | 190 | 14*28 | ||||
系统电压:3-AC1140V,50HZ,两象限防爆系列变频器,电抗器绝缘等级:H级,电抗器额定温升≤70K-80K | |||||||||||||||
电抗器型号 | 图号 | 载波频率(KHZ) | 变频器功率(KW) | 额定电流(A) | 电感量(m H) | 重量(Kg) | 尺寸(mm) | ||||||||
W | D | H | W0 | D0 | A*B | ||||||||||
FOCL-0110-EISC-190C | D | 2 | 160 | 110 | 0.19 | 33.8 | 260 | 180 | 265 | 140 | 110 | 9*18 | |||
FOCL-0150-EISC-140C | 2 | 200 | 150 | 0.14 | 40.1 | 260 | 180 | 265 | 140 | 110 | 9*18 | ||||
FOCL-0200-EISC-105C | 2 | 280 | 200 | 0.105 | 48.8 | 300 | 180 | 280 | 170 | 110 | 11*18 | ||||
FOCL-0250-EISC-840D | 1.5 | 355 | 250 | 0.084 | 63.2 | 300 | 205 | 280 | 170 | 135 | 11*18 | ||||
FOCL-0300-EISC-700D | 1.5 | 450 | 300 | 0.07 | 78.7 | 360 | 205 | 375 | 190 | 135 | 13*26 | ||||
FOCL-0350-EISC-600D | 1.5 | 500 | 350 | 0.06 | 85.0 | 360 | 215 | 375 | 190 | 135 | 13*26 | ||||
FOCL-0400-EISC-525D | 1.5 | 630 | 400 | 0.0525 | 85.3 | 360 | 245 | 375 | 190 | 135 | 13*26 | ||||
FOCL-0480-EISC-438D | E | 1.5 | 710 | 480 | 0.0438 | 118.7 | 430 | 270 | 410 | 240 | 175 | 14*28 | |||
FOCL-0600-EISC-350D | 1.5 | 900 | 600 | 0.035 | 124.4 | 430 | 270 | 410 | 240 | 175 | 14*28 | ||||
FOCL-0700-EISC-300D | 1.5 | 1000 | 700 | 0.03 | 156.5 | 430 | 280 | 520 | 240 | 190 | 14*28 | ||||
FOCL-0800-EISC-263D | 1.5 | 1200 | 800 | 0.0263 | 171.9 | 430 | 280 | 520 | 240 | 190 | 14*28 |
输出电抗器(UD=2%)技术参数
系统电压:3-AC400V,50HZ,电抗器绝缘等级:F级 | ||||||||||||
电抗器型号 | 图号 | 载波频率(KHZ) | 变频器功率(KW) | 额定电流 (A) | 电感量 (m H) | 重量(Kg) | 尺寸(mm) | |||||
W | D | H | W0 | D0 | A*B | |||||||
SOCL-0005-EISC-280B | A | 5 | 2.2 | 5 | 2.8 | 3.0 | 115 | 73 | 125 | 50 | 53 | 7*11 |
SOCL-0010-EISC-140B | B | 5 | 3.7 | 10 | 1.4 | 6.0 | 150 | 95 | 160 | 60 | 67 | 7*11 |
SOCL-0013-EISC-108B | 5 | 5.5 | 13 | 1.08 | 6.0 | 150 | 95 | 160 | 60 | 67 | 7*11 | |
SOCL-0016-EISC-875C | 5 | 7.5 | 16 | 0.875 | 6.0 | 150 | 95 | 160 | 60 | 67 | 7*11 | |
SOCL-0025-EISC-560C | 4 | 11 | 25 | 0.56 | 8.4 | 180 | 130 | 190 | 80 | 87 | 7*11 | |
SOCL-0030-EISC-467C | 4 | 15 | 30 | 0.467 | 8.7 | 180 | 130 | 190 | 80 | 87 | 7*11 | |
SOCL-0040-EISA-350C | C | 4 | 18.5 | 40 | 0.35 | 12.4 | 230 | 160 | 190 | 110 | 85 | 9*18 |
SOCL-0045-EISA-311C | 4 | 22 | 45 | 0.311 | 12.6 | 230 | 160 | 190 | 110 | 85 | 9*18 | |
SOCL-0060-EISA-234C | 3 | 30 | 60 | 0.234 | 14.3 | 230 | 160 | 220 | 110 | 85 | 9*18 | |
SOCL-0075-EISA-187C | 3 | 37 | 75 | 0.187 | 14.5 | 230 | 160 | 220 | 110 | 85 | 9*18 | |
SOCL-0090-EISA-155C | 3 | 45 | 90 | 0.155 | 14.9 | 230 | 160 | 220 | 110 | 85 | 9*18 | |
SOCL-0110-EISA-128C | 3 | 55 | 110 | 0.128 | 19.0 | 230 | 175 | 220 | 110 | 100 | 9*18 | |
SOCL-0150-EISA-934D | 3 | 75 | 150 | 0.0934 | 19.8 | 230 | 175 | 220 | 110 | 100 | 9*18 | |
SOCL-0180-EISA-780D | D | 3 | 90 | 180 | 0.078 | 26.8 | 260 | 185 | 265 | 140 | 110 | 9*18 |
SOCL-0220-EISA-640D | 3 | 110 | 220 | 0.064 | 27.8 | 260 | 185 | 265 | 140 | 110 | 9*18 | |
SOCL-0260-EISA-540D | 3 | 132 | 260 | 0.054 | 33.9 | 300 | 195 | 280 | 170 | 110 | 11*18 | |
SOCL-0320-EISA-438D | 3 | 160 | 320 | 0.0438 | 35.8 | 300 | 195 | 280 | 170 | 110 | 11*18 | |
SOCL-0400-EISA-350D | 3 | 200 | 400 | 0.035 | 47.5 | 300 | 225 | 280 | 170 | 135 | 11*18 | |
SOCL-0480-EISA-290D | 3 | 250 | 480 | 0.029 | 66.1 | 360 | 250 | 375 | 190 | 135 | 13*26 | |
SOCL-0540-EISA-260D | 3 | 280 | 540 | 0.026 | 67.9 | 360 | 250 | 375 | 190 | 135 | 13*26 | |
SOCL-0600-EISA-234D | 3 | 315 | 600 | 0.0234 | 69.3 | 360 | 250 | 375 | 190 | 135 | 13*26 | |
SOCL-0800-EISA-175D | E | 2 | 400 | 800 | 0.0175 | 96.0 | 430 | 290 | 410 | 240 | 175 | 14*28 |
SOCL-1000-EISA-140D | 2 | 500 | 1000 | 0.014 | 100.7 | 430 | 290 | 410 | 240 | 175 | 14*28 | |
SOCL-1100-EISA-127D | 2 | 560 | 1100 | 0.0127 | 134.8 | 430 | 305 | 520 | 240 | 190 | 14*28 | |
SOCL-1200-EISA-117D | 2 | 630 | 1200 | 0.0117 | 137.5 | 430 | 305 | 520 | 240 | 190 | 14*28 | |
系统电压:3-AC690V,50HZ,电抗器绝缘等级:F级 | ||||||||||||
电抗器型号 | 图号 | 载波频率(KHZ) | 变频器功率(KW) | 额定电流 (A) | 电感量 (m H) | 重量(Kg) | 尺寸(mm) | |||||
W | D | H | W0 | D0 | A*B | |||||||
SOCL-0020-EISC-128B | B | 2 | 15 | 20 | 1.28 | 8.3 | 180 | 130 | 190 | 80 | 87 | 7*11 |
SOCL-0030-EISC-850C | 2 | 22 | 30 | 0.85 | 9.0 | 180 | 130 | 190 | 80 | 87 | 7*11 | |
SOCL-0045-EISA-565C | C | 2 | 37 | 45 | 0.565 | 18.7 | 230 | 175 | 220 | 110 | 100 | 9*18 |
SOCL-0060-EISA-425C | 2 | 45 | 60 | 0.425 | 19.0 | 230 | 175 | 220 | 110 | 100 | 9*18 | |
SOCL-0090-EISA-282C | D | 2 | 75 | 90 | 0.282 | 26.7 | 260 | 185 | 265 | 140 | 110 | 9*18 |
SOCL-0110-EISA-230C | 2 | 90 | 110 | 0.23 | 27.6 | 260 | 185 | 265 | 140 | 110 | 9*18 | |
SOCL-0150-EISA-170C | 2 | 110 | 150 | 0.17 | 33.7 | 300 | 190 | 280 | 170 | 110 | 11*18 | |
SOCL-0200-EISA-128C | 2 | 160 | 200 | 0.128 | 46.4 | 300 | 215 | 280 | 170 | 135 | 11*18 | |
SOCL-0250-EISA-102C | 2 | 200 | 250 | 0.102 | 66.0 | 360 | 215 | 375 | 190 | 135 | 13*26 | |
SOCL-0300-EISA-850D | 2 | 250 | 300 | 0.085 | 67.7 | 360 | 215 | 375 | 190 | 135 | 13*26 | |
SOCL-0400-EISA-640D | E | 1.5 | 355 | 400 | 0.064 | 94.9 | 430 | 270 | 410 | 240 | 175 | 14*28 |
SOCL-0480-EISA-530D | 1.5 | 450 | 480 | 0.053 | 97.8 | 430 | 270 | 410 | 240 | 175 | 14*28 | |
SOCL-0600-EISA-425D | 1.5 | 560 | 600 | 0.0425 | 103.3 | 430 | 270 | 410 | 240 | 175 | 14*28 | |
SOCL-0800-EISA-320D | 1.5 | 710 | 800 | 0.032 | 135.2 | 430 | 285 | 520 | 240 | 190 | 14*28 | |
SOCL-1000-EISA-254D | F | 1.5 | 900 | 1000 | 0.0254 | 159.2 | 480 | 315 | 540 | 200 | 190 | 14*28 |
SOCL-1100-EISA-230D | 1.5 | 1000 | 1100 | 0.023 | 211.3 | 480 | 340 | 660 | 200 | 210 | 14*28 | |
SOCL-1400-EISA-180D | 1.5 | 1200 | 1400 | 0.018 | 220.7 | 480 | 370 | 660 | 200 | 210 | 14*28 | |
系统电压:3-AC690V,50HZ,两象限防爆系列变频器,电抗器绝缘等级:H级,电抗器额定温升≤70K-80K | ||||||||||||
电抗器型号 | 图号 | 载波频率(KHZ) | 变频器功率(KW) | 额定电流(A) | 电感量 (m H) | 重量(Kg) | 尺寸(mm) | |||||
W | D | H | W0 | D0 | A*B | |||||||
FOCL-0090-EISC-282C | D | 2 | 75 | 90 | 0.282 | 29.1 | 260 | 170 | 265 | 140 | 110 | 9*18 |
FOCL-0110-EISC-230C | 2 | 90 | 110 | 0.23 | 31.7 | 260 | 170 | 265 | 140 | 110 | 9*18 | |
FOCL-0150-EISC-170C | 2 | 110 | 150 | 0.17 | 38.2 | 300 | 180 | 280 | 170 | 110 | 11*18 | |
FOCL-0200-EISC-128C | 2 | 160 | 200 | 0.128 | 53.6 | 300 | 195 | 280 | 170 | 135 | 11*18 | |
FOCL-0250-EISC-102C | 2 | 200 | 250 | 0.102 | 71.5 | 360 | 210 | 375 | 190 | 135 | 13*26 | |
FOCL-0300-EISC-850D | 2 | 250 | 300 | 0.085 | 74.2 | 360 | 215 | 375 | 190 | 135 | 13*26 | |
FOCL-0400-EISC-640D | E | 1.5 | 355 | 400 | 0.064 | 102.8 | 430 | 270 | 410 | 240 | 175 | 14*28 |
FOCL-0480-EISC-530D | 1.5 | 450 | 480 | 0.053 | 109.8 | 430 | 270 | 410 | 240 | 175 | 14*28 | |
FOCL-0600-EISC-425D | 1.5 | 560 | 600 | 0.0425 | 124.7 | 430 | 290 | 410 | 240 | 195 | 14*28 | |
FOCL-0800-EISC-320D | 1.5 | 710 | 800 | 0.032 | 154.5 | 430 | 300 | 510 | 240 | 195 | 14*28 | |